BATON ROUGE, La. – Lieutenant Governor Billy Nungesser and the Louisiana Office of Cultural Development's Divisions of Historic Preservation and Archaeology announced $541,117 in Historic Preservation Fund sub-grants supporting preservation projects, Certified Local Government initiatives, professional training and scholarships, and archaeological research across Louisiana.
The competitive grants will support 14 projects in communities throughout the state, along with training and scholarship opportunities. The awards include $358,036 for historic preservation projects, $114,607 for three Certified Local Government (CLG) community projects and preservation training and scholarships, and $68,474 for archaeological research through the Poverty Point Station Archaeology Program.
The archaeological funding will support The Great Flood Project and implementation of Louisiana's Comprehensive Archaeology Plan, helping researchers better understand and preserve the state's archaeological resources.
“Every corner of Louisiana has a story to tell, and our historic places, archaeological sites and cultural traditions are a huge part of what makes our state so special. We have a responsibility to protect these treasures and make sure future generations can experience the Louisiana we love today,” said Lieutenant Governor Billy Nungesser. “Preserving our history also strengthens our communities and our tourism economy by giving people another reason to visit, explore and experience a place they cannot find anywhere else. These grants give communities the resources they need to protect the stories and places that define who we are, while creating something we can all be proud to pass on to the next generation.”
Historic Preservation Fund grants are made possible through the annual apportionment to the State Historic Preservation Office from the U.S. Department of the Interior's National Park Service. The competitive sub-grants provide 60% federal funding and require a 40% non-federal match. Grant funds are provided on a reimbursement basis after recipients submit documentation of eligible expenses.
Sub-grant proposals were evaluated and approved based on their alignment with ongoing state and federally mandated preservation programs and initiatives, as well as the goals and priorities outlined in Louisiana's comprehensive State Historic Preservation Office plan, Together for Louisiana: Statewide Preservation Plan 2026-2030.
| FY2026-2027 CERTIFIED LOCAL GOVERNMENT SUBGRANTS | ||
| Grantee & Project Name | Project Description | Funding |
| City of SlidellEchoes of Slidell Phase II: East of Front Street (St. Tammany) | Surveys of Area 1 resources as identified in Phase I | $24,000.00 |
| City of Ville Platte National Register Nomination (Evangeline) | Survey of a new National Register historic district nomination for downtown Ville Platte | $22,620.00 |
| City of Hammond Emergency Preparedness Plan for Hammond Historic District (Tangipahoa) | Development of an emergency operations plan for damaged resources in the district | $14,537.00 |
| Subtotal of CLG Subgrants | $61,157.00 | |
| CLG Trainings & Scholarships | Support for two CAMP training courses, conference scholarships, and community memberships for NAPC | $53,450.00 |
| Total of CLG Subgrant Awards | $114,607.00 | |
| FY2026-2027 HISTORIC PRESERVATION & ARCHAEOLOGY SUBGRANTS | ||
| Grantee & Project Name | Project Description | Funding |
Preservation Resource Center of New Orleans Digital Preservation Newsroom & Preservation in Print Magazine, 26-27 (Statewide) | Production and modernization of digital and print publication with statewide historic preservation and public education focus | $75,000.00 |
| LA Preservation Alliance. Preservation Stewardship Toolkit: A Web-based Guide for Owners & Managers of Historic Properties in LA (Statewide) | Development of a digital "Toolkit" of templates for initial and future inspections, long-range planning, budgeting, and disaster preparedness | $50,500.00 |
| LA Preservation Alliance Annual Preservation Conference, Ramble Tours & Most Endangered Publications, 26-27 (Statewide) | Provide public education and host events and in-person demonstration classes to promote statewide historic preservation | $74,551.00 |
| International Petroleum Museum & Exposition, Inc."Mr. Charlie" RIG (St. Mary) | Research and site investigation to develop a Historic Structure Report and Accessibility Plan for National Historic Landmark | $31,730.00 |
| La LouisianneNational Register Nomination – St. Ann Catholic Church, Phase I (St. Landry) | Preparation of a National Register nomination for historic church in Mallet | $9,366.00 |
| University of Louisiana – MonroePoverty Point Station Archaeology (PPSA) Program 26-27 (Ouachita) | Support for public outreach programs for UNESCO site & archaeological investigation of 1927 flood-related sites in northeast LA for The Great Flood Project | $68,474.00 |
| Steamboat City AssociationHistoric District Design Guidelines & Website (St. Landry) | Development of guidelines and website landing page for the Washington Historic District | $24,000.00 |
| St. Helena ParishHistorical AssociationPreservation Feasibility Study (St. Helena) | Development of a feasibility study for the historic Jail and Greensburg Land Office | $8,165.00 |
| City of Rayne Digital Content Interactive Historical Sites (Acadia) | Development of an interactive walking and mobile audio tour of 20 historic sites in the historic district | $18,500.00 |
| Longue Vue House & Gardens CorpShipman Digital Reference Library (Orleans) | Development of website landing page and digitization of archival materials related to the site and landscape architect Ellen Biddle Shipman | $19,595.00 |
| Restore Grand IsleThe Oleander – Historic Rehabilitation Planning (Jefferson) | Development of a Feasibility Study and Historic Structures Report for the historic hotel in Grand Isle | $46,629.00 |
| Total of Historic Preservation & ArchaeologySub-Grant Requests | $426,510.00 | |
| TOTAL HPF SUBGRANT FUNDING REQUESTEDFOR FY2026-2027 | $541,117.00 | |
Pursuant to the National Historic Preservation Act of 1966, as Amended and signed into law on September 28, 1976, the Historic Preservation Fund utilizes a portion of royalties paid by energy companies for the drilling of natural gas and oil on the Outer Continental Shelf to aid with a broad range of preservation projects without the expenditure of tax dollars.